Review #41102
Author: Mechiel Climacosa
Headphones: Logitech
Rating: Average (3 out of 5)
Date:
Advantages of the headphones:
Noise cancelling
Disadvantages of the headphones:
can hear the background noise
Noise cancelling
Disadvantages of the headphones:
can hear the background noise
Test Results
| Quality Rank: | #200 |
|---|---|
| Quality Rating: | 90 |
| Headphones: | Default |
| Volume Level: | 36% |
| Left Channel: | Fail |
| Right Channel: | Fail |
| Stereo: | Pass |
| Frequency Range: | 100 Hz, 200 Hz, 500 Hz, 1 kHz, 2 kHz, 5 kHz, 10 kHz, 15 kHz, 20 kHz |
| Bass Response: | 40 Hz, 60 Hz, 100 Hz |
| Frequency Sweep: | Smooth and clean |
| Volume Balance: | Both ears equal |
| Overall Result: | Fail |
Device Information
| Device Name | HP |
|---|---|
| Device Type | Laptop |
| Screen Resolution | 1536×864 |
| Color Depth | 24-bit |
| Screen Orientation | landscape-primary |