Review #41093
Author: ZORO
Headphones: Spinbot HX 500
Rating: Excellent (5 out of 5)
Date:
Advantages of the headphones:
excellent Quality
Disadvantages of the headphones:
Build quality
excellent Quality
Disadvantages of the headphones:
Build quality
Test Results
| Quality Rank: | #52 |
|---|---|
| Quality Rating: | 125 |
| Headphones: | Default - Headphones (SpinBot HX500) |
| Volume Level: | 7% |
| Left Channel: | Pass |
| Right Channel: | Pass |
| Stereo: | Pass |
| Frequency Range: | 20 Hz, 50 Hz, 100 Hz, 200 Hz, 500 Hz, 1 kHz, 2 kHz, 5 kHz, 10 kHz, 15 kHz, 20 kHz |
| Bass Response: | 20 Hz, 40 Hz, 60 Hz, 100 Hz |
| Frequency Sweep: | Smooth and clean |
| Volume Balance: | Both ears equal |
| Overall Result: | Pass |
Device Information
| Device Name | ZORO |
|---|---|
| Device Type | Desktop |
| Operating System | Windows 10 |
| Browser | Chrome |
| Screen Resolution | 2560×1440 |
| Color Depth | 24-bit |
| Screen Orientation | landscape-primary |