Review #41067
Author: I prefer not to say
Headphones: Boat
Rating: Good (4 out of 5)
Date:
Advantages of the headphones:
Good yes
Disadvantages of the headphones:
I d k
Author's comment:
Bye
Good yes
Disadvantages of the headphones:
I d k
Author's comment:
Bye
Test Results
| Quality Rank: | #138 |
|---|---|
| Quality Rating: | 105 |
| Headphones: | Default |
| Volume Level: | 7% |
| Left Channel: | Pass |
| Right Channel: | Pass |
| Stereo: | Pass |
| Frequency Range: | 20 Hz, 50 Hz, 100 Hz, 200 Hz, 500 Hz, 1 kHz, 2 kHz, 5 kHz, 10 kHz, 15 kHz, 20 kHz |
| Bass Response: | 20 Hz, 40 Hz, 60 Hz, 100 Hz |
| Frequency Sweep: | Significant problems |
| Volume Balance: | Left ear louder |
| Overall Result: | Fail |
Device Information
| Device Name | Samsung m34 |
|---|---|
| Device Type | Smartphone |
| Screen Resolution | 384×832 |
| Color Depth | 24-bit |
| Screen Orientation | portrait-primary |