Review #41063
Author: Eddie
Headphones: Samsung iem akg
Rating: Average (3 out of 5)
Date:
Advantages of the headphones:
good bass
Disadvantages of the headphones:
cannot hear 20hz
good bass
Disadvantages of the headphones:
cannot hear 20hz
Test Results
| Quality Rank: | #94 |
|---|---|
| Quality Rating: | 115 |
| Headphones: | Default |
| Volume Level: | 14% |
| Left Channel: | Pass |
| Right Channel: | Pass |
| Stereo: | Pass |
| Frequency Range: | 50 Hz, 100 Hz, 200 Hz, 500 Hz, 1 kHz, 2 kHz, 5 kHz, 10 kHz, 15 kHz, 20 kHz |
| Bass Response: | 40 Hz, 60 Hz, 100 Hz |
| Frequency Sweep: | Smooth and clean |
| Volume Balance: | Both ears equal |
| Overall Result: | Fail |
Device Information
| Device Name | ASUS chromebook |
|---|---|
| Device Type | Laptop |
| Screen Resolution | 1366×768 |
| Color Depth | 24-bit |
| Screen Orientation | landscape-primary |