Review #40999
Author: Anas Wasib
Headphones: Wave Elite Zbuds
Rating: Average (3 out of 5)
Date:
Advantages of the headphones:
Bass is good
Disadvantages of the headphones:
Not handsfree calling
Bass is good
Disadvantages of the headphones:
Not handsfree calling
Test Results
| Quality Rank: | #130 |
|---|---|
| Quality Rating: | 95 |
| Headphones: | Default |
| Volume Level: | 57% |
| Left Channel: | Fail |
| Right Channel: | Pass |
| Stereo: | Pass |
| Frequency Range: | 20 Hz, 50 Hz, 100 Hz, 200 Hz, 500 Hz, 1 kHz, 2 kHz, 5 kHz |
| Bass Response: | 20 Hz, 40 Hz, 60 Hz, 100 Hz |
| Frequency Sweep: | Minor issues noticed |
| Volume Balance: | Both ears equal |
| Overall Result: | Fail |
Device Information
| Device Name | Samsung galaxy a52 |
|---|---|
| Device Type | Smartphone |
| Screen Resolution | 412×915 |
| Color Depth | 24-bit |
| Screen Orientation | portrait-primary |