Review #40986
Author: JO
Headphones: SteelArctis
Rating: Excellent (5 out of 5)
Date:
Advantages of the headphones:
Great
Disadvantages of the headphones:
None, when they work
Great
Disadvantages of the headphones:
None, when they work
Test Results
| Quality Rank: | #110 |
|---|---|
| Quality Rating: | 105 |
| Headphones: | Headphones (SteelSeries Arctis Nova 5) |
| Volume Level: | 8% |
| Left Channel: | Pass |
| Right Channel: | Pass |
| Stereo: | Pass |
| Frequency Range: | 50 Hz, 100 Hz, 200 Hz, 500 Hz, 1 kHz, 2 kHz, 5 kHz |
| Bass Response: | 20 Hz, 40 Hz, 60 Hz, 100 Hz |
| Frequency Sweep: | Smooth and clean |
| Volume Balance: | Both ears equal |
| Overall Result: | Fail |
Device Information
| Device Name | PC |
|---|---|
| Device Type | Desktop |
| Screen Resolution | 2560×1440 |
| Color Depth | 24-bit |
| Screen Orientation | landscape-primary |