Review #40969
Author: KARTHIK PEMMASANI
Headphones: BOULT
Rating: Excellent (5 out of 5)
Date:
Advantages of the headphones:
It is clear audio
Disadvantages of the headphones:
i think no disadvances
It is clear audio
Disadvantages of the headphones:
i think no disadvances
Test Results
| Quality Rank: | #32 |
|---|---|
| Quality Rating: | 125 |
| Headphones: | Default |
| Volume Level: | 12% |
| Left Channel: | Pass |
| Right Channel: | Pass |
| Stereo: | Pass |
| Frequency Range: | 20 Hz, 50 Hz, 100 Hz, 200 Hz, 500 Hz, 1 kHz, 2 kHz, 5 kHz, 10 kHz, 15 kHz, 20 kHz |
| Bass Response: | 20 Hz, 40 Hz, 60 Hz, 100 Hz |
| Frequency Sweep: | Smooth and clean |
| Volume Balance: | Both ears equal |
| Overall Result: | Pass |
Device Information
| Device Name | LENOVO |
|---|---|
| Device Type | Laptop |
| Screen Resolution | 1536×864 |
| Color Depth | 24-bit |
| Screen Orientation | landscape-primary |