Review #40896
Author: Omar
Headphones: razer
Rating: Excellent (5 out of 5)
Date:
Advantages of the headphones:
surround audio
Disadvantages of the headphones:
nothing
Author's comment:
nice d=====( ̄▽ ̄*)b
surround audio
Disadvantages of the headphones:
nothing
Author's comment:
nice d=====( ̄▽ ̄*)b
Test Results
| Quality Rank: | #20 |
|---|---|
| Quality Rating: | 125 |
| Headphones: | Communications - Speakers (Intel® Smart Sound Technology (Intel® SST)) |
| Volume Level: | 6% |
| Left Channel: | Pass |
| Right Channel: | Pass |
| Stereo: | Pass |
| Frequency Range: | 20 Hz, 50 Hz, 100 Hz, 200 Hz, 500 Hz, 1 kHz, 2 kHz, 5 kHz, 10 kHz, 15 kHz, 20 kHz |
| Bass Response: | 20 Hz, 40 Hz, 60 Hz, 100 Hz |
| Frequency Sweep: | Smooth and clean |
| Volume Balance: | Both ears equal |
| Overall Result: | Pass |
Device Information
| Device Name | lenovo |
|---|---|
| Device Type | Laptop |
| Screen Resolution | 1536×864 |
| Color Depth | 32-bit |
| Screen Orientation | landscape-primary |