Review #40854
Author: jeffrey
Headphones: Default
Rating: Excellent (5 out of 5)
Date:
Advantages of the headphones:
good vol normal activity
Disadvantages of the headphones:
not that I know of
good vol normal activity
Disadvantages of the headphones:
not that I know of
Test Results
| Quality Rank: | #16 |
|---|---|
| Quality Rating: | 120 |
| Headphones: | Default |
| Volume Level: | 37% |
| Left Channel: | Pass |
| Right Channel: | Pass |
| Stereo: | Pass |
| Frequency Range: | 20 Hz, 50 Hz, 100 Hz, 200 Hz, 500 Hz, 1 kHz, 2 kHz, 5 kHz, 10 kHz, 15 kHz |
| Bass Response: | 20 Hz, 40 Hz, 60 Hz, 100 Hz |
| Frequency Sweep: | Smooth and clean |
| Volume Balance: | Both ears equal |
| Overall Result: | Pass |
Device Information
| Device Name | bosgame |
|---|---|
| Device Type | Laptop |
| Screen Resolution | 1920×1080 |
| Color Depth | 32-bit |
| Screen Orientation | landscape-primary |