Review #40831
Author: satya ranjan behera
Headphones: soundcorev20i
Rating: Excellent (5 out of 5)
Date:
Advantages of the headphones:
dolby atmos open ear no ear problems
Disadvantages of the headphones:
low bass
dolby atmos open ear no ear problems
Disadvantages of the headphones:
low bass
Test Results
| Quality Rank: | #27 |
|---|---|
| Quality Rating: | 110 |
| Headphones: | Default |
| Volume Level: | 100% |
| Left Channel: | Pass |
| Right Channel: | Pass |
| Stereo: | Pass |
| Frequency Range: | 50 Hz, 100 Hz, 200 Hz, 500 Hz, 1 kHz, 2 kHz, 5 kHz, 10 kHz, 15 kHz |
| Bass Response: | 20 Hz, 40 Hz, 60 Hz, 100 Hz |
| Frequency Sweep: | Minor issues noticed |
| Volume Balance: | Both ears equal |
| Overall Result: | Fail |
Device Information
| Device Name | acer aspire lite |
|---|---|
| Device Type | Laptop |
| Screen Resolution | 1082×609 |
| Color Depth | 32-bit |
| Screen Orientation | landscape-primary |