Review #40810
Author: fhyu8hobgryugytg8iytr88reu
Headphones: Default - USB Audio Device: USB Audio:1,0: Speaker
Rating: Excellent (5 out of 5)
Date:
Advantages of the headphones:
nothing
Disadvantages of the headphones:
Everything
nothing
Disadvantages of the headphones:
Everything
Test Results
| Quality Rank: | #41 |
|---|---|
| Quality Rating: | 70 |
| Headphones: | Default - USB Audio Device: USB Audio:1,0: Speaker |
| Volume Level: | 11% |
| Left Channel: | Fail |
| Right Channel: | Fail |
| Stereo: | Pass |
| Frequency Range: | 50 Hz, 100 Hz, 200 Hz, 500 Hz, 1 kHz, 2 kHz, 5 kHz, 10 kHz, 15 kHz |
| Bass Response: | 40 Hz, 60 Hz, 100 Hz |
| Frequency Sweep: | Significant problems |
| Volume Balance: | Left ear louder |
| Overall Result: | Fail |
Device Information
| Device Name | Chineese manufavured |
|---|---|
| Device Type | Laptop |
| Screen Resolution | 1366×768 |
| Color Depth | 24-bit |
| Screen Orientation | landscape-primary |