Review #40923
Author: Antoinette
Headphones: Sony
Rating: Good (4 out of 5)
Date:
Advantages of the headphones:
Wireless
Disadvantages of the headphones:
Nothing
Wireless
Disadvantages of the headphones:
Nothing
Test Results
| Quality Rank: | #63 |
|---|---|
| Quality Rating: | 110 |
| Headphones: | Default |
| Volume Level: | 21% |
| Left Channel: | Pass |
| Right Channel: | Pass |
| Stereo: | Pass |
| Frequency Range: | 20 Hz, 50 Hz, 100 Hz, 200 Hz, 500 Hz, 1 kHz, 2 kHz, 5 kHz, 10 kHz |
| Bass Response: | 40 Hz, 60 Hz, 100 Hz |
| Frequency Sweep: | Smooth and clean |
| Volume Balance: | Both ears equal |
| Overall Result: | Fail |
Device Information
| Device Name | Mac Air |
|---|---|
| Device Type | Laptop |
| Screen Resolution | 1920×1080 |
| Color Depth | 24-bit |
| Screen Orientation | landscape-primary |