Review #40880
Author: Nathan
Headphones: Kz edx pro
Rating: Good (4 out of 5)
Date:
Advantages of the headphones:
Very cheap, good bass and good sound quality.
Disadvantages of the headphones:
None at all
Very cheap, good bass and good sound quality.
Disadvantages of the headphones:
None at all
Test Results
| Quality Rank: | #13 |
|---|---|
| Quality Rating: | 125 |
| Headphones: | Default |
| Volume Level: | 9% |
| Left Channel: | Pass |
| Right Channel: | Pass |
| Stereo: | Pass |
| Frequency Range: | 20 Hz, 50 Hz, 100 Hz, 200 Hz, 500 Hz, 1 kHz, 2 kHz, 5 kHz, 10 kHz, 15 kHz, 20 kHz |
| Bass Response: | 20 Hz, 40 Hz, 60 Hz, 100 Hz |
| Frequency Sweep: | Smooth and clean |
| Volume Balance: | Both ears equal |
| Overall Result: | Pass |
Device Information
| Device Name | Samsung Galaxy A32 |
|---|---|
| Device Type | Smartphone |
| Screen Resolution | 412×915 |
| Color Depth | 24-bit |
| Screen Orientation | portrait-primary |