Review #40866
Author: Sm0llbean
Headphones: Jabra Evolve 365 and Jabra Link 360
Rating: Excellent (5 out of 5)
Date:
Advantages of the headphones:
so good
Disadvantages of the headphones:
too good
Author's comment:
very nice
so good
Disadvantages of the headphones:
too good
Author's comment:
very nice
Test Results
| Quality Rank: | #11 |
|---|---|
| Quality Rating: | 125 |
| Headphones: | Default - Realtek HD Audio 2nd output (Realtek(R) Audio) |
| Volume Level: | 11% |
| Left Channel: | Pass |
| Right Channel: | Pass |
| Stereo: | Pass |
| Frequency Range: | 20 Hz, 50 Hz, 100 Hz, 200 Hz, 500 Hz, 1 kHz, 2 kHz, 5 kHz, 10 kHz, 15 kHz, 20 kHz |
| Bass Response: | 20 Hz, 40 Hz, 60 Hz, 100 Hz |
| Frequency Sweep: | Smooth and clean |
| Volume Balance: | Both ears equal |
| Overall Result: | Pass |
Device Information
| Device Name | PC |
|---|---|
| Device Type | Desktop |
| Screen Resolution | 1920×1080 |
| Color Depth | 32-bit |
| Screen Orientation | landscape-primary |