Review #40836
Author: amrurraGD
Headphones: Flyingtiger498
Rating: Excellent (5 out of 5)
Date:
Advantages of the headphones:
I like ir
Disadvantages of the headphones:
no disadvantages:D
I like ir
Disadvantages of the headphones:
no disadvantages:D
Test Results
| Quality Rank: | #10 |
|---|---|
| Quality Rating: | 125 |
| Headphones: | Default |
| Volume Level: | 22% |
| Left Channel: | Pass |
| Right Channel: | Pass |
| Stereo: | Pass |
| Frequency Range: | 20 Hz, 50 Hz, 100 Hz, 200 Hz, 500 Hz, 1 kHz, 2 kHz, 5 kHz, 10 kHz, 15 kHz, 20 kHz |
| Bass Response: | 20 Hz, 40 Hz, 60 Hz, 100 Hz |
| Frequency Sweep: | Smooth and clean |
| Volume Balance: | Both ears equal |
| Overall Result: | Pass |
Device Information
| Device Name | Galaxy A26 |
|---|---|
| Device Type | Smartphone |
| Screen Resolution | 384×832 |
| Color Depth | 24-bit |
| Screen Orientation | portrait-primary |